| Outlet Name | Address | City | Group |
| Bus Stop | 1 Christie St | Toronto | Box |
| Bus Stop | 100 Queens Park | Toronto | Box |
| Trillium Health Centre | 100 The Queensway West | Mississauga | Box |
| Etobicoke General Hospital | 101 Humber College Blvd | Etobicoke | Box |
| Bus Stop | 1050 Sheppard Ave W | Toronto | Box |
| Bus Stop | 1060 Sheppard Ave W | Toronto | Box |
| Bus Stop | 11 King St W | Toronto | Box |
| Bus Stop | 1133 Yonge St | Toronto | Box |
| Bus Stop | 1150 Markham Rd | Scarborough | Box |
| Bus Stop | 1190 Danforth Ave | Toronto | Box |
| Bus Stop | 12 St Clair Ave E | Toronto | Box |
| Bus Stop | 1231 Bay St | Toronto | Box |
| Bus Stop | 1240 Bay St | Toronto | Box |
| Bus Stop | 1308 Danforth Ave | Toronto | Box |
| Bus Stop | 1535 Yonge St | Toronto | Box |
| Bus Stop | 1547 Bayview Ave | Toronto | Box |
| Bus Stop | 155 Culford Rd | North York | Box |
| Bus Stop | 1560 Yonge St | Toronto | Box |
| Bus Stop | 1562 Danforth Ave. | Toronto | Box |
| Bus Stop | 1671 Queen st E | Toronto | Box |
| St. Michael’s Hospital | 178 Victoria St | Toronto | Box |
| Bus Stop | 1885 Queen St E | Toronto | Box |
| Bus Stop | 1902 Yonge St | Toronto | Box |
| Bus Stop | 1986 Bloor St W | Toronto | Box |
| Toronto General Hospital | 200 Elizabeth St | Toronto | Box |
| Toronto General Hospital | 200 Elizabeth St. | Toronto | Box |
| Bus Stop | 200 King St W | Toronto | Box |
| Bus stop | 2025 Kipling Ave. | Etobicoke | Box |
| Bus Stop | 2064 Danforth Ave | Toronto | Box |
| Sunnybrook Hospital | 2075 Bayview Ave | Toronto | Box |
| Sunnybrook Hospital | 2075 Bayview Ave | Toronto | Box |
| Sunnybrook Health Sciences Centre | 2075 Bayview Ave | Toronto | Box |
| Sunnybrook Health Sciences Centre | 2075 Bayview Ave | Toronto | Box |
| Brampton Civic Hospital | 2100 Bovaird Dr. E. | Brampton | Box |
| Bus Stop | 2190 Yonge st | Toronto | Box |
| Bus Stop | 22 St Clair Ave E | Toronto | Box |
| Credit Valley Hospital | 2200 Eglinton Ave W | Mississauga | Box |
| Seniors Hub-Polycultural Immigrant & Community Services | 2225 Erin Mills Parkway | Mississauga | Counter |
| Bus Stop | 2340 Dundas St W | Toronto | Box |
| Bus Stop | 2385 Yonge St | Toronto | Box |
| Centre for Addiction and Mental Health | 250 College St. | Toronto | Box |
| Bus Stop | 250 University Ave | Toronto | Box |
| Bus Stop | 2500 Don Mills Rd | Scarborough | Box |
| Bus Stop | 254 Kennedy Ave | Toronto | Box |
| Bus Stop | 2630 Yonge St | Toronto | Box |
| Bus Stop | 2685 Yonge St | Toronto | Box |
| Rouge Valley Centenary Hospital | 2687 Ellesmere Rd | Toronto | Box |
| Rouge Valley Centenary Hospital | 2867 Ellesmere Rd. | Toronto | Box |
| St. Joseph’s Health Centre | 30 Sunnyside Ave | Toronto | Box |
| St. Joseph’s Health Centre | 30 The Queensway | Toronto | Box |
| Bus Stop | 3003 Danforth Ave | Toronto | Box |
| Scarborough Hospital – Birchmount Campus | 3030 Birchmount Rd | Scarborough | Box |
| Scarborough Hospital – Birchmount Campus | 3030 Birchmount Rd | Scarborough | Box |
| Scarborough General Hospital | 3030 Lawrence Ave E. | Scarborough | Box |
| Bus Stop | 3030 Lawrence Ave. E. | Scarborough | Box |
| Bus Stop | 3060 Danforth Ave. | Toronto | Box |
| Bus Stop | 3091 Lawrence Ave E | Scarborough | Box |
| Bus Stop | 3101 Yonge St | Toronto | Box |
| Bus Stop | 3189 Yonge St | Toronto | Box |
| Bus Stop | 320 Danforth Ave | Toronto | Box |
| Bus Stop | 3320 Yonge St | Toronto | Box |
| Bus Stop | 3401 Dufferin St | Toronto | Box |
| Bus Stop | 35 Keele St | Toronto | Box |
| Bus Stop | 370 Broadview Ave | Toronto | Box |
| Bus Stop | 375 St Clair Ave W | Toronto | Box |
| Markham Stouffville Health Centre | 377 Church St | Unionville | Box |
| Markham Stouffville Hospital Bus Stop | 377 Church St | Unionville | Box |
| Bus Stop | 3950 Keele St | Toronto | Box |
| Toronto Western Hospital | 399 Bathurst St. | Toronto | Box |
| Bus Stop | 425 Bloor St E | Toronto | Box |
| Bus Stop | 4651 Sheppard Ave E | Scarborough | Box |
| Bus Stop | 477 Mt Pleasant Rd | Toronto | Box |
| Bus Stop | 50 Wilson Heights Blvd. | Toronto | Box |
| Bus Stop | 55 University Ave | Toronto | Box |
| The Hospital for Sick Children | 555 University Ave. | Toronto | Box |
| The Hospital for Sick Children | 555 University Ave. | Toronto | Box |
| Lakeridge Health Ajax & Pickering | 580 Harwood Ave S | Ajax | Box |
| Joseph and Wolf Lebovic Centr | 60 Murray St | Toronto | Box |
| Bus Stop | 600 Bloor St E | Toronto | Box |
| Mt. Sinai Hospital | 600 University Ave. | Toronto | Box |
| Toronto Rehabilitation Institute | 610 University Ave | Toronto | Box |
| Runnymead Healthcare Centre | 625 Runnymead Rd | Toronto | Box |
| Bus Stop | 643 Danforth Ave | Toronto | Box |
| Bus Stop | 661 University Ave | Toronto | Box |
| Bus Stop | 685 Lansdowne Ave | Toronto | Box |
| Bus Stop | 7 King St E | Toronto | Box |
| Bus Stop | 700 Lawrence Ave W | Toronto | Box |
| Sobeys | 700 Mount Pleasant Rd | Toronto | Box |
| Bus Stop | 75 Queens Park | Toronto | Box |
| Bus Stop | 77 Bloor St W | Toronto | Box |
| Bus Stop | 777 Bay St | Toronto | Box |
| Bus Stop | 777 Lawrence Ave E | North York | Box |
| Bus Stop | 785 Glencairn Ave | Toronto | Box |
| Bus Stop | 8 Tichester Rd | Toronto | Box |
| Bus Stop | 8 York St | Toronto | Box |
| Bus Stop | 80 Danforth Ave | Toronto | Box |
| Bus Stop | 812 Lawrence Ave W | Toronto | Box |
| Bus Stop | 892 Bloor St W | Toronto | Box |
| Bus Stop | 896 Danforth Ave | Toronto | Box |
| Bus Stop | 997 Woodbine Ave | Toronto | Box |



